In this study, removal of some heavy metals ions (Hg2+, Pb2+, and Zn2+) from aqueous solution and (Mg+2 ,Ca+2) ions by adsorption process was investigated. The commercial activated carbon (Merck 2514), silica and ceramic were used as adsorbents. The adsorption process was carried out at the pH range from 5.3 to 5.5 and at room temperature. In this work 100% adsorption uptake was obtained in some cases. Amounts of metal adsorbed qe was calculated and the uptake percent was also calculated.
Published in | Science Journal of Chemistry (Volume 2, Issue 1) |
DOI | 10.11648/j.sjc.20140201.11 |
Page(s) | 1-5 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2014. Published by Science Publishing Group |
Heavy Metals , Activated Carbon, Adsorption , Ceramic, Environmental residuals
[1] | AL- Imarah, F.J, and Sahil, M.K (2006)."Pollutions in the effect of Dairy and " Pollutants in the effluents of Dairy and soft drinks Industries in Basra city: the effect upon water of Shatt al-Arab by column filled with sand and charcoal", Scientific research, SRO4, Basra-Iraq. |
[2] | Karpuzcu, M. (1988). Introduction to Environmental Engineering", Istanbul Technical University, Civil Faculty Press,Istanbul, (in Turkish). |
[3] | Gunduz, T. (1994). "Environmental Problems" Bilge Press, Ankara, (in Turkish) . |
[4] | Chapman, D. (1992)." Water Quality Assessments", Chapman Hall, London. |
[5] | Uslu. O and. Turkmen, A. (1987). "Water Pollution and Control", T. R. Prime Ministry Environmental General Manager ship Publications Education Series 1, Ankara, (in Turkish). |
[6] | Noll, K. E. Gounaris,V. and Hou, W.S.(1992) " Adsorption Technology for Air and Water Pollution Control" Lewis Publishers, Inc., USA. pp297 |
[7] | Kresge, C. T.; Leonowicz, M. E.; Roth, W. J.; Vartuli, J. C.; and Beck J. S. (1992) Nature PP. 359, 710. |
[8] | Beck, J. S.; Vartuli, J. C.; Roth, W. J.; Leonowicz, M. E.; Kresge,C. T.; Schmitt, K. D. and Chu, C. T. W. (1992), J. Am. Chem. Soc, PP. 114, 10834. |
[9] | Raman, N. K.; Anderson, M. T. and Brinker, C. (1996) J. Chem. Mater. PP. 8, 1682. |
[10] | Selvam, P.; Bhatia, S. K. Sonwane, C. G. and Ind. Eng. (2001), Chem. Res .40, 3237. |
[11] | Bae, J. Y.; Choi, S. H.; Bae, B. S .and Bull. Kor. (2006), Chem. Soc. PP 27, 1562. |
[12] | Cho, S. Y.; Kim, N.-R.; Cao, G.; Kim, J.-G.; Chung, C. M. and Bull. Kor. (2006) Chem. Soc. PP. 27, 403. |
[13] | Liu, J.; Feng, X., Fryxell, G. E., Wang, L.-Q., Kim, A. Y. and Gong, M. Adv. (1998) Mater. PP. 10, 161. |
[14] | Kawi, S. (1998) Chem. Commun. PP. 13, 1407. |
[15] | Shen, S. C .and Kawi, S. (1999) J. Phys. Chem. B PP 103, 8870. |
[16] | Liu, A. M.; Hidajat, K.; Kawi, S. and Zhao, D. Y. (2000), Chem. Commun. PP. 13, 1145. |
[17] | Ilhan UZUN ,and Fuat G¨UZEL (2000) "Adsorption of Some Heavy Metal Ions from Aqueous Solution by Activated Carbon and Comparison of Percent Adsorption Results of Activated Carbon with those of Some Other Adsorbents", Turk J. Chem. 24,PP. 291- 297. |
[18] | Al-Rawi, S.M. (1987) "turbidity removal of drinking water by dual media filtration" thesis submitted to civil engineering Dep. |
[19] | Caldorn, R.L and Moo ,E.W(1992) "Activated carbon Filtration Equipment", North dakoa University, U.S PP. 701-788. |
[20] | Chian, S. L (2002) "appropriate microbial indicator test for drinking water in developing countries and assessment for ceramic water filter" thesis submitted to Environmental Engineering department, Nepal. |
[21] | David, O. and Cooney, (1998) "Adsorption design for wastewater treatment" London, New york. |
[22] | Wu Huating, Xie Lishan, Xu Yafang, et al. (2010) Study on purification methods of removing impurity from quartz. Highlights of science paper online, PP. 1752-1756. |
[23] | Niu Fusheng, Xu Xiaojun, Gao Jianguo,(2001), Research on purifying silica by mineral processing. Yunnan metallurgy, PP. 18-21. |
[24] | Weige Liao. (2001) Used oxalic acid leaching to produce high-purity silica sands. Foreign metal mineral processing PP. 33-36. |
[25] | Maryam Khodaie, Nahid Ghasemi, Babak Moradi, and Mohsen Rahimi Hindawi (2013), Publishing Journal of Chemistry pp 6. |
[26] | Al-Rawi, S.M. (1987) "turbidity removal of drinking water by dual media filtration" thesis submitted to civil engineering Dep, |
[27] | Caldorn, R.L and Moo, E.W (1992) " Activated carbon Filtration Equipment", North dakoa University, U.S, PP. 701-788. |
[28] | Chian, S. L (2002)"appropriate microbial indicator test for drinking water in developing countries and assessment for ceramic water filter" thesis submitted to Environmental Engineering department, PP. 291- 297. |
APA Style
Sawsan Mohamed Abu El Hassan MOSA. (2014). Adsorption of some Heavy Metals and (Mg+2, Ca+2) Ions from Aqueous Solutions by using Different Environmental Residuals as a Cheap Adsorbents at Optimum Conditions. Science Journal of Chemistry, 2(1), 1-5. https://doi.org/10.11648/j.sjc.20140201.11
ACS Style
Sawsan Mohamed Abu El Hassan MOSA. Adsorption of some Heavy Metals and (Mg+2, Ca+2) Ions from Aqueous Solutions by using Different Environmental Residuals as a Cheap Adsorbents at Optimum Conditions. Sci. J. Chem. 2014, 2(1), 1-5. doi: 10.11648/j.sjc.20140201.11
AMA Style
Sawsan Mohamed Abu El Hassan MOSA. Adsorption of some Heavy Metals and (Mg+2, Ca+2) Ions from Aqueous Solutions by using Different Environmental Residuals as a Cheap Adsorbents at Optimum Conditions. Sci J Chem. 2014;2(1):1-5. doi: 10.11648/j.sjc.20140201.11
@article{10.11648/j.sjc.20140201.11, author = {Sawsan Mohamed Abu El Hassan MOSA}, title = {Adsorption of some Heavy Metals and (Mg+2, Ca+2) Ions from Aqueous Solutions by using Different Environmental Residuals as a Cheap Adsorbents at Optimum Conditions}, journal = {Science Journal of Chemistry}, volume = {2}, number = {1}, pages = {1-5}, doi = {10.11648/j.sjc.20140201.11}, url = {https://doi.org/10.11648/j.sjc.20140201.11}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.sjc.20140201.11}, abstract = {In this study, removal of some heavy metals ions (Hg2+, Pb2+, and Zn2+) from aqueous solution and (Mg+2 ,Ca+2) ions by adsorption process was investigated. The commercial activated carbon (Merck 2514), silica and ceramic were used as adsorbents. The adsorption process was carried out at the pH range from 5.3 to 5.5 and at room temperature. In this work 100% adsorption uptake was obtained in some cases. Amounts of metal adsorbed qe was calculated and the uptake percent was also calculated.}, year = {2014} }
TY - JOUR T1 - Adsorption of some Heavy Metals and (Mg+2, Ca+2) Ions from Aqueous Solutions by using Different Environmental Residuals as a Cheap Adsorbents at Optimum Conditions AU - Sawsan Mohamed Abu El Hassan MOSA Y1 - 2014/02/20 PY - 2014 N1 - https://doi.org/10.11648/j.sjc.20140201.11 DO - 10.11648/j.sjc.20140201.11 T2 - Science Journal of Chemistry JF - Science Journal of Chemistry JO - Science Journal of Chemistry SP - 1 EP - 5 PB - Science Publishing Group SN - 2330-099X UR - https://doi.org/10.11648/j.sjc.20140201.11 AB - In this study, removal of some heavy metals ions (Hg2+, Pb2+, and Zn2+) from aqueous solution and (Mg+2 ,Ca+2) ions by adsorption process was investigated. The commercial activated carbon (Merck 2514), silica and ceramic were used as adsorbents. The adsorption process was carried out at the pH range from 5.3 to 5.5 and at room temperature. In this work 100% adsorption uptake was obtained in some cases. Amounts of metal adsorbed qe was calculated and the uptake percent was also calculated. VL - 2 IS - 1 ER -