Bio-digesters convert organic waste (agricultural and food waste, animal or human manure, and other organic waste), into energy (in the form of biogas or electricity). An added benefit to bio-digestion is a leftover high-grade organic fertilizer. Models of the Bio digestion process do exist, but either relies on simple algebraic equations instead of biochemical reactions, or considers so many external parameters that they become overly complicated and require much input information and computation time. This work provides the review of features and limitations of different kinetic models of bio digestion process to enhancement on productivity.
Published in | American Journal of Energy Engineering (Volume 5, Issue 4) |
DOI | 10.11648/j.ajee.20170504.11 |
Page(s) | 17-25 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2017. Published by Science Publishing Group |
Bio-digestion, Kinetic Model, Organic Material, Fertilizer, pH
[1] | Anthony Njuguna Matheri, Mohamed Belaid and Tumisang Seodigeng, Jane Catherine Ngila, “The Role of Trace Elements on Anaerobic Co-digestion in Biogas Production”, Proceedings of the World Congress on Engineering 2016 Vol II WCE 2016, June 29 - July 1, 2016, London, U. K. |
[2] | Iqbal Syaichurrozi, “Review – Biogas Technology to Treat Bioethanol Vinasse”, Waste Technology, Vol. 4(1), 2016, pp 16-23. |
[3] | Ilona Sárvári Horváth, Meisam Tabatabaei, Keikhosro Karimi and Rajeev Kumar, “Recent updates on biogas production - a review”, Biofuel Research Journal 10, 2016, pp 394-402. |
[4] | Anthony Njuguna Matheri, Mohamed Belaid and Tumisang Seodigeng, Jane Catherine Ngila, “Modelling the Kinetic of Biogas Production from Co-digestion of Pig Waste and Grass Clippings” Proceedings of the World Congress on Engineering 2016 Vol II WCE 2016, June 29 - July 1, 2016, London, U. K. |
[5] | Anthony Njuguna Matheri, Mohammed Belaid, Tumisang Seodigeng, and Catherine Jane Ngila, “The Kinetic of Biogas Rate from Cow Dung and Grass Clippings”, th International Conference on Latest Trends in Engineering & Technology (ICLTET'2015) Nov. 26-27, 2015 Irene, Pretoria (South Africa). |
[6] | Elena Cristina Rada, Marco Ragazzi, Paolo Stefani, Marco Schiavon and Vincenzo Torretta, “Modelling the Potential Biogas Productivity Range from a MSW Landfill for Its Sustainable Exploitation”, Sustainability 2015, 7, pp 482-495. |
[7] | G. K. Latinwo and S. E. Agarry, “Modelling the Kinetics of Biogas Generation from Mesophilic Anaerobic Co-Digestion of Sewage Sludge with Municipal Organic Waste”, Chemical and Process Engineering Research, Vol. 31, 2015, pp 43-53. |
[8] | Maša Čater, Lijana Fanedl, Špela Malovrh and Romana Marinšek Logar, “Biogas Production from Brewery Spent Grain Enhanced by Bioaugmentation with Hydrolytic Anaerobic Bacteria”, Bioresource Technology, 5 March 2015, pp 1-35. |
[9] | Veronika Dollhofer, Sabine Marie Podmirseg, Tony Martin Callaghan, Gareth Wyn Griffith and Kateřina Fliegerová; “Anaerobic Fungi and Their Potential for Biogas Production”, Springer International Publishing, Switzerland 2015, pp 41-61. |
[10] | S. J. Grimberg, D. Hilderbrandt, M. Kinnunen and S. Rogers, “Anaerobic digestion of food waste through the operation of a mesophilic two-phase pilot scale digester – Assessment of variable loadings on system performance”, Bioresource Technology 178, 2015, pp 226–229. |
[11] | Giovanni Esposito, Luigi Frunzo, Antonio Panico and Francesco Pirozzi, “Enhanced bio-methane production from co-digestion of different organic wastes”, Environmental Technology, Vol. 33, No. 24, December 2012, pp 2733–2740. |
[12] | My Carlsson, Anders Lagerkvist and Fernando Morgan-Sagastume, “The effects of substrate pre-treatment on anaerobic digestion systems: A review”, Waste Management 32, 2012, pp 1634–1650. |
[13] | Gergely Forgács, “Biogas Production from Citrus Wastes and Chicken Feather: Pretreatment and Co-digestion”, Phd Thesis, Department of Chemical and Biological Engineering, Chalmers University of Technology, Göteborg, Sweden 2012. |
[14] | Jon K. Pittman, Andrew P. Dean and Olumayowa Osundeko, “The potential of sustainable algal biofuel production using wastewater resources”, Bioresource Technology 102, 2011, pp 17–25. |
[15] | M. O. L. Yusuf, A. Debora and D. E. Ogheneruona, “Ambient temperature kinetic assessment of biogas production from co-digestion of horse and cow dung”, Res. Agr. Eng. Vol. 57, 2011, No. 3, pp 97–104. |
[16] | Elias Jigar. “Study on Renewable Biogas Energy Production From Cladodes Of Opuntia Ficus-Indica”, M. Tech Thesis, School of Graduate Study, Addis Ababa University, July, 2010. |
[17] | Tadious Tesfaye Tefera, “Potential for biogas production from slaughter houses residues in Bolivia”, Master of Science Thesis, STOCKHOLM 2009. |
[18] | Yadvika, Santosh, T. R. Sreekrishnan, Sangeeta Kohli and Vineet Rana, “Enhancement of biogas production from solid substrates using different techniques––a review”, Bio resource Technology 95, 2004, pp 1–10. |
[19] | A. S. Sambo, B. Garba and B. G. Danshehu, “Effect of some operating parameters on biogas production rate”, Renewable Energy, Vol. 6, No. 3, pp. 343-344, 1995. |
[20] | Chettiyappan Visvanathan and Amila Abeynayaka, “Developments and future potentials of anaerobic membrane bioreactors (AnMBRs)”, Membrane Water Treatment, Vol. 3, No. 1, 2012, pp 1-23. |
[21] | Judd, S, “Principles and applications of membrane bioreactors for water and wastewater treatment”. MBR Book, Elsevier, Oxford. 2010. |
[22] | Wikandari, R., Youngsukkasem, S., Millati, R., Taherzadeh, M. J., “Performance of semi-continuous membrane bioreactor in biogas production from toxic feedstock containing D-Limonene. Bioresour”. Technol. 170, 2014, pp. 350-355. |
[23] | Syaichurrozi, I., Budiyono, Sumardiono, S. “Predicting Kinetic Model of Biogas Production and Biodegradability Organic Materials: Biogas production from Vinasse at Variation of COD/N”, Bio resource Technology, 149, 2013, pp 390-397. |
[24] | Pagés-Díaz, J., Westman, J., Taherzadeh, M. J., Pereda-Reyes, I., Sárvári Horváth, I. “Semi-continuous co-digestion of solid cattle slaughterhouse wastes with other waste streams: Interactions within the mixtures and methanogenic community structure”. Chem. Eng. J. 273, 2015, pp 28-36. |
[25] | Yong, Z., Dong, Y., Zhang, X., Tan, T., “Anaerobic codigestion of food waste and straw for biogas production”. Renew. Energ. 78, 2015, pp 527-530. |
[26] | Chasnyk, O., Sołowski, G., Shkarupa, O. “Historical, technical and economic aspects of biogas development: Case of Poland and Ukraine”. Renew. Sust. Energy Rev. 52, 2015, pp 227-239. |
[27] | Pore, S. D., Shetty, D., Arora, P., Maheshwari, S., Dhakephalkar, P. K., “Metagenome changes in the biogas producing community during anaerobic digestion of rice straw”. Bioresour. Technol. doi: 10.1016/j.biortech.2016.03.045. |
[28] | Suksong, W., Kongjan, P., Prasertsan, P., Imai, T., O-Thong, S. “Optimization and microbial community analysis for production of biogas from solid waste residues of palm oil mill industry by solid-state anaerobic digestion”. Bioresour. Technol. 214, 2016, pp 166-174. |
APA Style
Manish Baweja, Prashant Baredar, Rajiv R. Lal. (2017). Productivity Enhancement Using Kinetic Modeling of Bio-digestion Process-A Review. American Journal of Energy Engineering, 5(4), 17-25. https://doi.org/10.11648/j.ajee.20170504.11
ACS Style
Manish Baweja; Prashant Baredar; Rajiv R. Lal. Productivity Enhancement Using Kinetic Modeling of Bio-digestion Process-A Review. Am. J. Energy Eng. 2017, 5(4), 17-25. doi: 10.11648/j.ajee.20170504.11
AMA Style
Manish Baweja, Prashant Baredar, Rajiv R. Lal. Productivity Enhancement Using Kinetic Modeling of Bio-digestion Process-A Review. Am J Energy Eng. 2017;5(4):17-25. doi: 10.11648/j.ajee.20170504.11
@article{10.11648/j.ajee.20170504.11, author = {Manish Baweja and Prashant Baredar and Rajiv R. Lal}, title = {Productivity Enhancement Using Kinetic Modeling of Bio-digestion Process-A Review}, journal = {American Journal of Energy Engineering}, volume = {5}, number = {4}, pages = {17-25}, doi = {10.11648/j.ajee.20170504.11}, url = {https://doi.org/10.11648/j.ajee.20170504.11}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ajee.20170504.11}, abstract = {Bio-digesters convert organic waste (agricultural and food waste, animal or human manure, and other organic waste), into energy (in the form of biogas or electricity). An added benefit to bio-digestion is a leftover high-grade organic fertilizer. Models of the Bio digestion process do exist, but either relies on simple algebraic equations instead of biochemical reactions, or considers so many external parameters that they become overly complicated and require much input information and computation time. This work provides the review of features and limitations of different kinetic models of bio digestion process to enhancement on productivity.}, year = {2017} }
TY - JOUR T1 - Productivity Enhancement Using Kinetic Modeling of Bio-digestion Process-A Review AU - Manish Baweja AU - Prashant Baredar AU - Rajiv R. Lal Y1 - 2017/09/05 PY - 2017 N1 - https://doi.org/10.11648/j.ajee.20170504.11 DO - 10.11648/j.ajee.20170504.11 T2 - American Journal of Energy Engineering JF - American Journal of Energy Engineering JO - American Journal of Energy Engineering SP - 17 EP - 25 PB - Science Publishing Group SN - 2329-163X UR - https://doi.org/10.11648/j.ajee.20170504.11 AB - Bio-digesters convert organic waste (agricultural and food waste, animal or human manure, and other organic waste), into energy (in the form of biogas or electricity). An added benefit to bio-digestion is a leftover high-grade organic fertilizer. Models of the Bio digestion process do exist, but either relies on simple algebraic equations instead of biochemical reactions, or considers so many external parameters that they become overly complicated and require much input information and computation time. This work provides the review of features and limitations of different kinetic models of bio digestion process to enhancement on productivity. VL - 5 IS - 4 ER -